subtop
  • Âù³Ú
    • Âù³Ú
    • ±¹»ê,¼öÀÔö±Ù (Áß±¹»ê, ÀϺ»»ê)Ãë±Þ
    • ±Ô°Ý
    ÀܳÚ
  •  
  • ±Ô°ÝÇ¥
  • KS D 3503, 3515/3502
  • Ç¥ÁشܸéÄ¡¼ö
    Standard Sectional
    Dimension (mm)
    ´Ü¸éÀû
    Sectional Area(§¯©÷)
    ´ÜÀ§Áß·®
    Unit Weight
    (§¸/m)
    ´Ü¸é2Â÷¸ð¸àÆ®
    Moment of Inertia
    (§¯©ù)
    ´Ü¸é2Â÷º¯°æ
    Radius of Gyration (§¯)
    ´Ü¸é°è¼ö
    Modulus of Section(§¯©ø)
    HxB t©ö t©÷ r©ö r©÷ A W lx ly ix iy Zx Zy
    75x40 5 7 8 4 8.818 6.92 75.3 12.2 2.92 1.17 20.1 4.47
    100x50 5 7.5 8 4 11.92 9.36 188 26.0 3.97 1.48 37.6 7.52
    125x65 6 8 8 4 17.11 13.40 424 61.8 4.98 1.90 67.8 13.4
    150x75 6.5 10 10 5 23.71 18.6 861 117 6.03 2.22 115 22.4
    200x80 7.5 11 12 6 31.33 24.6 1.950 168 7.88 2.32 195 29.1
    200x90 8 13.5 14 7 38.65 30.3 2.490 277 8.02 2.68 249 44.2
    250x90 9 13 14 7 44.07 34.6 4.180 294 9.74 2.58 334 44.5
    300x90 9 13 14 7 48.57 38.1 6.440 309 11.5 2.52 429 45.7
    380x100 10.5 16 18 9 69.69 54.5 14.500 535 14.5 2.78 763 70.5
    380x100 13 20 24 12 85.71 67.3 17.600 655 14.3 2.76 926 87.8
     
    Åä¸ñ¿ëÀÚÀç    º°µµÁÖ¹®ÆǸÅ
  • (¿ì)22839 ÀÎõ±¤¿ª½Ã ¼­±¸ ¹é¹ü·Î 776 (°¡Áµ¿ 564-68¹øÁö)
    ÀÎõ±¤¿ª½Ã ³²µ¿±¸ ³²µ¿´ë·Î 935 | »ç¾÷ÀÚµî·Ï¹øÈ£:121-86-27111
    °æ±âµµ ºÎõ½Ã ¿ø¹Ì±¸ »óÀÏ·Î 120, 619È£ (»óµ¿,¼Û³»¸®´õ½ºÅÚ)    T : 1600-5318 | F : 070-7614-3369
    E-Mail : lgquick@naver.com COPYRIGHT(c) POSCO SANG SA CO.,Ltd. ALL RIGHTS RESERVED
  • °³ÀÎÁ¤º¸Ãë±Þ¹æħ