subtop
  • °æ·®Hºö
    • °æ·®Hºö
    • ±Ô°Ý
    °æ·®Hºö
  •  
  • ±Ô°ÝÇ¥
  • Ç¥ÁشܸéÄ¡¼ö
    Standard Sectional
    Dimension
    (mm)
    ´ÜÀ§Áß·®
    Unit
    Weight
    (§¸/m)
    ´Ü¸éÀû
    Sectional
    Area(§²)
    ´Ü¸é°è¼ö
    Modulus of
    Section
    (§²)
    HxB t©ö t©÷ W A Zx Zy
    100x75 3.2 4.5 7.6 9.66 34.8 8.5
    100x100 3.2 4.5 9.35 11.91 45.1 15
    100x100 6.0 9.0 18.0 22.92 83 30
    125x75 3.2 4.5 8.21 10.46 46 8.5
    125x100 3.2 4.5 9.98 12.71 59 15
    125x125 6.0 9.0 22.7 28.92 131 47
    150x75 3.2 4.5 9.01 11.26 57.6 8.45
    150x75 5.0 7.0 13.6 17.30 85.6 13.2
    150x100 3.2 4.5 10.8 13.51 73.5 15.0
    150x100 3.2 6.0 12.9 16.42 92.3 20.0
    150x100 6.0 9.0 20.3 25.92 138 30.1
    150x150 3.2 6.0 17.6 22.42 134 45.0
    150x150 6.0 9.0 27.4 34.92 195 68
    175x90 3.2 4.5 10.7 13.41 81.2 12.2
    200x100 3.2 4.5 12 15.11 105 15
    200x100 3.2 6.0 14.3 18.02 131 20
    200x150 3.2 4.5 15.6 19.61 148 33.8
    200x150 3.2 6.0 18.9 24.02 187 45
    200x150 4.5 6.0 20.8 26.46 194 45
    200x150 6.0 9.0 29.8 37.92 277 67.6
    200x200 6.0 9.0 36.8 46.92 359 120
    250x100 3.2 4.5 13.1 16.71 138 15
    250x100 4.5 9.0 22.3 28.44 247 30
    250x125 3.2 4.5 15.1 18.96 166 23.5
    250x125 4.5 6.0 20.3 25.71 219 31.3
    250x125 4.5 9.0 25.9 32.94 299 46.9
    250x150 3.2 4.5 16.7 21.21 193 33.8
    250x150 4.5 6.0 22.5 28.71 255 45.0
    250x150 4.5 9.0 29.4 37.44 351 67.5
    250x175 6.0 9.0 35.7 45.22 416 92.0
    250x250 6.0 9.0 46.3 58.92 579 187.5
    300x150 3.2 4.5 17.9 22..81 240 33.8
    300x150 4.5 6.0 24.5 30.96 319 45.0
    300x150 4.5 9.0 31.2 39.69 437 67.5
    300x150 6.0 9.0 34.5 43.92 456 67.6
    300x175 4.5 6.0 26.7 33.96 362 61.0
    300x175 4.5 9.0 34.7 44.19 501 91.9
    300x200 6.0 9.0 41.5 52.92 583 120.0
    300x300 6.0 9.0 55.7 70.92 837 270.0
    350x175 4.5 6.0 28.6 36.21 438 61.3
    350x175 4.5 9.0 36.5 46.44 602 91.9
    350x175 6.0 9.0 40.4 58.42 628 92.0
    350x200 6.0 9.0 43.9 55.92 703 120.0
    400x200 4.5 9.0 41.8 53.19 793 120.0
    400x200 6.0 9.0 46.3 58.19 827 120.0
    400x300 6.0 9.0 60.4 76.92 1,172 270.0
    450x200 4.5 9.0 43.5 55.44 912 120.0
    450x300 6.0 9.0 62.7 79.92 1,346 270.0
    450x300 9.0 10.0 77.5 98.70 1,556 300.0
     
    ÀϹݱ԰Ý
     
  • (¿ì)22839 ÀÎõ±¤¿ª½Ã ¼­±¸ ¹é¹ü·Î 776 (°¡Áµ¿ 564-68¹øÁö)
    ÀÎõ±¤¿ª½Ã ³²µ¿±¸ ³²µ¿´ë·Î 935 | »ç¾÷ÀÚµî·Ï¹øÈ£:121-86-27111
    °æ±âµµ ºÎõ½Ã ¿ø¹Ì±¸ »óÀÏ·Î 120, 619È£ (»óµ¿,¼Û³»¸®´õ½ºÅÚ)    T : 1600-5318 | F : 070-7614-3369
    E-Mail : lgquick@naver.com COPYRIGHT(c) POSCO SANG SA CO.,Ltd. ALL RIGHTS RESERVED
  • °³ÀÎÁ¤º¸Ãë±Þ¹æħ