subtop
  • Æòö
    • Æòö
    • ±Ô°Ý
    Æòö
  •  
  • ±Ô°ÝÇ¥
  • Ç¥ÁشܸéÄ¡¼ö
    Standard Sectional
    Dimension (mm)
    ´ÜÀ§Áß·®
    Unit Weight
    Æø µÎ²² (§¸/m)
    12 3 0.238
    12 4.5 0.424
    13 3 0.306
    13 4 0.408
    13 4.5 0.459
    13 6 0.612
    16 3 0.377
    16 4 0.5
    16 4.5 0.565
    16 6 0.754
    19 3 0.447
    19 4 0.6
    19 4.5 0.671
    19 6 0.895
    22 3 0.518
    22 4.5 0.777
    22 6 1.04
    25 3 0.589
    25 4 0.883
    25 6 1.18
    25 9 1.77
    25 12 2.36
    32 3 0.754
    32 4 1.005
    32 4.5 1.13
    32 6 1.51
    32 9 2.26
    32 12 3.01
    32 16 4.02
    Ç¥ÁشܸéÄ¡¼ö
    Standard Sectional
    Dimension (mm)
    ´ÜÀ§Áß·®
    Unit Weight
    Æø µÎ²² (§¸/m)
    38 3 0.895
    38 4 1.19
    38 4.5 1.34
    38 6 1.79
    38 9 2.68
    38 12 3.58
    38 16 4.77
    38 19 5.67
    44 4.5 1.55
    44 4 2.07
    44 9 3.11
    44 12 4.14
    44 16 5.53
    44 19 6.56
    50 3 1.18
    50 4.5 1.77
    50 6 2.36
    50 9 3.53
    50 12 4.71
    50 16 6.28
    50 19 7.46
    50 25 9.81
    55 3 1.53
    65 6 3.06
    65 9 4.59
    65 12 6.12
    65 16 8.16
    65 19 9.69
    65 25 12.8
     
    Ç¥ÁشܸéÄ¡¼ö
    Standard Sectional
    Dimension (mm)
    ´ÜÀ§Áß·®
    Unit Weight
    Æø µÎ²² (§¸/m)
    75 6 3.53
    75 9 5.3
    75 12 7.06
    75 16 9.42
    75 19 11.2
    75 25 14.7
    90 6 4.24
    90 9 6.36
    90 12 8.48
    90 16 11.3
    90 19 13.4
    90 25 17.7
    100 6 4.71
    100 9 7.06
    100 12 9.42
    100 16 12.6
    100 19 14.9
    100 25 19.6
    125 6 5.89
    125 9 8.83
    125 12 11.8
    125 16 15.7
    125 19 18.6
    125 25 24.5
    150 9 10.6
    150 12 14.1
    150 16 18.8
    150 19 22.4
    150 25 29.4
    Ç¥ÁشܸéÄ¡¼ö
    Standard Sectional
    Dimension (mm)
    ´ÜÀ§Áß·®
    Unit Weight
    Æø µÎ²² (§¸/m)
    180 9 12.7
    180 12 17
    180 16 22.6
    180 19 26.8
    180 25 35.3
    200 9 14.1
    200 12 18.8
    200 16 25.1
    200 19 29.2
    200 25 39.2
    230 9 16.2
    230 12 21.7
    230 16 28.9
    230 19 34.3
    230 25 45.1
    250 9 17.7
    250 12 23.6
    250 16 31.4
    250 19 37.3
    250 25 49.1
    280 12 26.4
    280 16 35.2
    280 19 41.8
    280 25 55
    300 12 28.3
    300 16 37.7
    300 19 44.7
    300 25 58.9
    ÀϹݱ԰Ý
  • (¿ì)22839 ÀÎõ±¤¿ª½Ã ¼­±¸ ¹é¹ü·Î 776 (°¡Áµ¿ 564-68¹øÁö)
    ÀÎõ±¤¿ª½Ã ³²µ¿±¸ ³²µ¿´ë·Î 935 | »ç¾÷ÀÚµî·Ï¹øÈ£:121-86-27111
    °æ±âµµ ºÎõ½Ã ¿ø¹Ì±¸ »óÀÏ·Î 120, 619È£ (»óµ¿,¼Û³»¸®´õ½ºÅÚ)    T : 1600-5318 | F : 070-7614-3369
    E-Mail : lgquick@naver.com COPYRIGHT(c) POSCO SANG SA CO.,Ltd. ALL RIGHTS RESERVED
  • °³ÀÎÁ¤º¸Ãë±Þ¹æħ