subtop
  • Iºö
    • Iºö
    • ±Ô°Ý
    Iºö
  •  
  • ±Ô°ÝÇ¥
  • KS D 3503, 3515/3502
  • Ç¥ÁشܸéÄ¡¼ö
    Standard Sectional
    Dimension (mm)
    ´Ü¸éÀû
    Sectional Area(§¯©÷)
    ´ÜÀ§Áß·®
    Unit Weight
    (§¸/m)
    ´Ü¸é2Â÷¸ð¸àÆ®
    Moment of Inertia
    (§¯©ù)
    ´Ü¸é2Â÷º¯°æ
    Radius of Gyration (§¯)
    ´Ü¸é°è¼ö
    Modulus of Section(§¯©ø)
    HxB t©ö t©÷ r©ö r©÷ A W lx ly ix iy Zx Zy
    100x75 5 8 7 3.5 16.43 12.9 281 47.3 4.14 1.70 56.2 12.6
    125x75 5.5 9.5 9 4.5 20.45 16.1 538 57.5 5.13 1.68 86 15.3
    150x75 5.5 9.5 9 4.5 21.83 17.1 819 57.5 6.12 1.62 109 15.3
    200x100 7 10 10 5 33.06 26.0 2,170 138 8.11 2.05 217 27.7
    250x125 7.5 12.5 12 6 48.79 38.3 5,180 337 10.3 2.63 414 53.9
    300x150 10 18.5 19 9.5 83.47 65.5 12,700 886 12.3 3.26 849 118
    300x150 11.5 22 23 11.5 97.88 76.8 14,700 1,080 12.2 3.32 978 149
    350x150 9 15 13 6.5 74.58 58.5 15,200 708 14.3 3.17 870 93.5
    350x150 12 24 25 12.5 111.1 87.2 22,400 1,180 14.2 3.26 1,280 158
    400x150 10 18 17 8.5 91.73 72.0 24,100 864 16.2 3.07 1,200 115
    400x150 12.5 25 27 13.5 122.1 95.8 31,700 1,240 16.1 3.18 1,580 165
    450x175 11 20 19 9.5 116.8 91.7 39,200 1,510 18.3 3.60 1,740 173
    400x175 13 26 27 13.5 146.1 115 48,800 2,020 18.3 3.72 2,170 231
    600x190 13 25 25 12.5 169.4 133 98,400 2,460 24.1 3.81 3,280 259
    600x190 16 35 38 19 224.5 176 13,0000 3,540 24.1 3.97 4,330 373
     
    ±¹³»»ý»ê±Ô°Ý
     
  • (¿ì)22839 ÀÎõ±¤¿ª½Ã ¼­±¸ ¹é¹ü·Î 776 (°¡Áµ¿ 564-68¹øÁö)
    ÀÎõ±¤¿ª½Ã ³²µ¿±¸ ³²µ¿´ë·Î 935 | »ç¾÷ÀÚµî·Ï¹øÈ£:121-86-27111
    °æ±âµµ ºÎõ½Ã ¿ø¹Ì±¸ »óÀÏ·Î 120, 619È£ (»óµ¿,¼Û³»¸®´õ½ºÅÚ)    T : 1600-5318 | F : 070-7614-3369
    E-Mail : lgquick@naver.com COPYRIGHT(c) POSCO SANG SA CO.,Ltd. ALL RIGHTS RESERVED
  • °³ÀÎÁ¤º¸Ãë±Þ¹æħ